File: //var/log/sa/sar20
Linux 4.19.286-203.ELK.el7.x86_64 (br80.hostgator.com.br) 2026-02-20 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 26.81 6.36 9.15 0.78 0.22 0.00 0.25 0.00 0.00 56.43
12:01:01 AM 0 25.34 7.18 8.88 0.53 0.20 0.00 0.48 0.00 0.00 57.39
12:01:01 AM 1 25.38 6.70 9.14 1.13 0.22 0.00 0.24 0.00 0.00 57.20
12:01:01 AM 2 25.98 5.63 8.95 0.74 0.19 0.00 1.53 0.00 0.00 56.99
12:01:01 AM 3 28.49 5.93 10.65 0.62 0.24 0.00 0.12 0.00 0.00 53.96
12:01:01 AM 4 32.48 5.49 8.66 0.38 0.10 0.00 0.07 0.00 0.00 52.82
12:01:01 AM 5 25.40 5.05 10.74 0.85 0.17 0.00 0.14 0.00 0.00 57.65
12:01:01 AM 6 28.13 5.43 9.78 0.82 0.24 0.00 0.07 0.00 0.00 55.54
12:01:01 AM 7 22.85 7.62 8.08 1.10 0.21 0.00 0.05 0.00 0.00 60.10
12:01:01 AM 8 27.72 7.40 8.74 0.99 0.41 0.00 0.03 0.00 0.00 54.71
12:01:01 AM 9 30.10 5.90 8.70 0.84 0.24 0.00 0.05 0.00 0.00 54.18
12:01:01 AM 10 25.63 7.94 8.35 0.79 0.21 0.00 0.03 0.00 0.00 57.06
12:01:01 AM 11 24.25 6.04 9.08 0.62 0.21 0.00 0.14 0.00 0.00 59.68
12:02:01 AM all 19.41 3.55 6.37 0.58 0.22 0.00 0.20 0.00 0.00 69.68
12:02:01 AM 0 18.59 4.78 5.85 0.40 0.29 0.00 0.47 0.00 0.00 69.62
12:02:01 AM 1 18.58 3.91 6.34 0.57 0.22 0.00 0.20 0.00 0.00 70.17
12:02:01 AM 2 20.38 2.68 6.11 0.20 0.25 0.00 1.37 0.00 0.00 69.00
12:02:01 AM 3 22.05 3.97 7.43 0.57 0.20 0.00 0.10 0.00 0.00 65.67
12:02:01 AM 4 20.77 3.39 6.69 0.86 0.14 0.00 0.07 0.00 0.00 68.09
12:02:01 AM 5 22.85 2.96 6.38 0.64 0.19 0.00 0.05 0.00 0.00 66.93
12:02:01 AM 6 18.73 2.48 6.41 0.69 0.27 0.00 0.03 0.00 0.00 71.38
12:02:01 AM 7 18.60 2.84 5.78 0.52 0.24 0.00 0.03 0.00 0.00 71.98
12:02:01 AM 8 19.45 4.58 6.02 0.74 0.19 0.00 0.02 0.00 0.00 69.01
12:02:01 AM 9 18.94 3.59 6.33 0.59 0.25 0.00 0.02 0.00 0.00 70.28
12:02:01 AM 10 15.35 4.25 6.10 0.44 0.20 0.00 0.02 0.00 0.00 73.64
12:02:01 AM 11 18.60 3.17 6.97 0.66 0.14 0.00 0.02 0.00 0.00 70.45
12:03:01 AM all 21.35 3.08 7.15 0.52 0.20 0.00 0.18 0.00 0.00 67.51
12:03:01 AM 0 21.62 1.66 7.58 1.06 0.30 0.00 0.42 0.00 0.00 67.35
12:03:01 AM 1 20.00 3.03 7.40 0.48 0.17 0.00 0.17 0.00 0.00 68.77
12:03:01 AM 2 20.44 3.36 6.28 0.54 0.28 0.00 1.34 0.00 0.00 67.77
12:03:01 AM 3 21.96 4.12 7.75 0.30 0.17 0.00 0.10 0.00 0.00 65.61
12:03:01 AM 4 24.39 4.52 7.31 0.55 0.17 0.00 0.05 0.00 0.00 63.02
12:03:01 AM 5 20.92 2.97 7.16 0.92 0.22 0.00 0.03 0.00 0.00 67.78
12:03:01 AM 6 24.16 3.29 7.06 0.78 0.17 0.00 0.00 0.00 0.00 64.54
12:03:01 AM 7 19.32 3.29 6.62 0.20 0.20 0.00 0.03 0.00 0.00 70.34
12:03:01 AM 8 20.74 4.02 7.17 0.37 0.18 0.00 0.02 0.00 0.00 67.50
12:03:01 AM 9 22.29 2.22 7.24 0.40 0.17 0.00 0.02 0.00 0.00 67.66
12:03:01 AM 10 20.65 2.33 7.53 0.32 0.18 0.00 0.00 0.00 0.00 68.99
12:03:01 AM 11 19.71 2.16 6.66 0.38 0.25 0.00 0.00 0.00 0.00 70.83
12:04:02 AM all 18.87 3.13 6.14 0.51 0.21 0.00 0.18 0.00 0.00 70.97
12:04:02 AM 0 18.03 2.38 6.03 0.82 0.23 0.00 0.42 0.00 0.00 72.10
12:04:02 AM 1 22.61 3.01 6.36 0.63 0.20 0.00 0.17 0.00 0.00 67.01
12:04:02 AM 2 13.81 3.65 5.36 0.50 0.25 0.00 1.29 0.00 0.00 75.12
12:04:02 AM 3 22.72 2.23 6.44 0.32 0.22 0.00 0.07 0.00 0.00 68.01
12:04:02 AM 4 18.96 2.95 6.38 0.37 0.32 0.00 0.03 0.00 0.00 71.00
12:04:02 AM 5 15.03 2.47 6.04 0.64 0.23 0.00 0.03 0.00 0.00 75.57
12:04:02 AM 6 21.85 3.03 5.93 0.97 0.12 0.00 0.02 0.00 0.00 68.08
12:04:02 AM 7 20.84 2.55 6.96 0.47 0.17 0.00 0.00 0.00 0.00 69.02
12:04:02 AM 8 17.44 4.52 6.14 0.50 0.18 0.00 0.02 0.00 0.00 71.20
12:04:02 AM 9 21.20 4.20 6.27 0.25 0.22 0.00 0.02 0.00 0.00 67.85
12:04:02 AM 10 17.66 2.57 6.30 0.28 0.18 0.00 0.05 0.00 0.00 72.95
12:04:02 AM 11 16.23 4.10 5.45 0.35 0.15 0.00 0.02 0.00 0.00 73.71
12:05:01 AM all 14.94 2.52 5.19 0.37 0.13 0.00 0.15 0.00 0.00 76.70
12:05:01 AM 0 16.62 2.27 5.48 0.51 0.12 0.00 0.32 0.00 0.00 74.69
12:05:01 AM 1 12.14 2.73 4.67 0.19 0.15 0.00 0.20 0.00 0.00 79.92
12:05:01 AM 2 15.95 2.77 4.85 0.07 0.15 0.00 1.05 0.00 0.00 75.16
12:05:01 AM 3 12.56 3.75 4.72 0.25 0.15 0.00 0.08 0.00 0.00 78.49
12:05:01 AM 4 13.34 2.71 5.33 0.19 0.15 0.00 0.05 0.00 0.00 78.23
12:05:01 AM 5 19.13 1.13 5.64 0.61 0.07 0.00 0.02 0.00 0.00 73.41
12:05:01 AM 6 16.41 2.39 5.33 0.19 0.15 0.00 0.02 0.00 0.00 75.51
12:05:01 AM 7 15.97 1.60 5.77 0.59 0.15 0.00 0.02 0.00 0.00 75.90
12:05:01 AM 8 15.06 3.50 5.56 0.32 0.17 0.00 0.02 0.00 0.00 75.37
12:05:01 AM 9 14.86 2.12 5.89 1.22 0.10 0.00 0.02 0.00 0.00 75.79
12:05:01 AM 10 15.35 3.36 4.60 0.27 0.08 0.00 0.02 0.00 0.00 76.32
12:05:01 AM 11 11.84 1.97 4.39 0.10 0.08 0.00 0.00 0.00 0.00 81.61
12:06:01 AM all 15.39 2.82 5.46 0.56 0.18 0.00 0.19 0.00 0.00 75.40
12:06:01 AM 0 18.00 2.69 5.74 1.58 0.15 0.00 0.38 0.00 0.00 71.46
12:06:01 AM 1 20.93 3.30 6.63 0.92 0.15 0.00 0.13 0.00 0.00 67.94
12:06:01 AM 2 19.51 2.86 5.75 0.25 0.20 0.00 1.30 0.00 0.00 70.12
12:06:01 AM 3 13.83 2.84 5.98 0.39 0.20 0.00 0.07 0.00 0.00 76.70
12:06:01 AM 4 15.57 2.83 5.18 0.23 0.17 0.00 0.03 0.00 0.00 75.98
12:06:01 AM 5 14.03 4.02 4.99 0.40 0.17 0.00 0.07 0.00 0.00 76.33
12:06:01 AM 6 17.85 2.54 6.32 0.68 0.13 0.00 0.05 0.00 0.00 72.42
12:06:01 AM 7 10.98 3.56 4.60 0.38 0.17 0.00 0.05 0.00 0.00 80.26
12:06:01 AM 8 12.60 2.62 4.73 0.57 0.18 0.00 0.05 0.00 0.00 79.24
12:06:01 AM 9 15.61 1.79 6.31 0.38 0.23 0.00 0.05 0.00 0.00 75.62
12:06:01 AM 10 14.40 1.80 4.37 0.37 0.18 0.00 0.00 0.00 0.00 78.88
12:06:01 AM 11 11.33 3.05 4.93 0.47 0.22 0.00 0.03 0.00 0.00 79.97
12:07:02 AM all 18.74 3.63 5.92 0.95 0.11 0.00 0.20 0.00 0.00 70.46
12:07:02 AM 0 19.11 3.98 6.72 1.19 0.10 0.00 0.37 0.00 0.00 68.53
12:07:02 AM 1 19.30 2.83 6.46 1.29 0.13 0.00 0.27 0.00 0.00 69.72
12:07:02 AM 2 18.76 2.71 6.25 1.04 0.13 0.00 1.26 0.00 0.00 69.84
12:07:02 AM 3 16.83 6.72 5.20 1.07 0.12 0.00 0.13 0.00 0.00 69.93
12:07:02 AM 4 25.02 2.38 6.28 0.82 0.08 0.00 0.07 0.00 0.00 65.36
12:07:02 AM 5 21.45 2.74 5.73 1.04 0.07 0.00 0.07 0.00 0.00 68.91
12:07:02 AM 6 18.09 4.57 5.74 0.70 0.08 0.00 0.05 0.00 0.00 70.76
12:07:02 AM 7 18.55 4.28 6.17 1.47 0.13 0.00 0.03 0.00 0.00 69.35
12:07:02 AM 8 17.23 2.61 4.98 0.40 0.10 0.00 0.02 0.00 0.00 74.66
12:07:02 AM 9 17.53 4.18 5.60 0.67 0.10 0.00 0.03 0.00 0.00 71.88
12:07:02 AM 10 16.37 3.23 5.95 0.89 0.15 0.00 0.03 0.00 0.00 73.38
12:07:02 AM 11 16.64 3.34 5.90 0.82 0.13 0.00 0.02 0.00 0.00 73.15
12:08:01 AM all 16.42 2.83 5.44 0.73 0.09 0.00 0.16 0.00 0.00 74.32
12:08:01 AM 0 20.39 2.86 6.39 0.61 0.12 0.00 0.22 0.00 0.00 69.40
12:08:01 AM 1 18.69 3.75 5.67 0.68 0.07 0.00 0.15 0.00 0.00 70.99
12:08:01 AM 2 15.33 2.43 5.25 0.63 0.12 0.00 1.30 0.00 0.00 74.95
12:08:01 AM 3 18.31 3.05 5.25 0.63 0.09 0.00 0.07 0.00 0.00 72.62
12:08:01 AM 4 16.84 4.04 5.77 0.60 0.10 0.00 0.05 0.00 0.00 72.60
12:08:01 AM 5 14.33 1.87 5.37 0.48 0.05 0.00 0.02 0.00 0.00 77.89
12:08:01 AM 6 16.26 1.70 5.57 0.92 0.09 0.00 0.00 0.00 0.00 75.47
12:08:01 AM 7 18.26 3.50 5.19 0.85 0.14 0.00 0.02 0.00 0.00 72.05
12:08:01 AM 8 12.59 3.06 5.01 1.13 0.09 0.00 0.03 0.00 0.00 78.09
12:08:01 AM 9 14.60 3.34 5.60 0.68 0.09 0.00 0.00 0.00 0.00 75.69
12:08:01 AM 10 17.58 2.31 5.07 1.02 0.09 0.00 0.03 0.00 0.00 73.90
12:08:01 AM 11 13.82 2.11 5.19 0.56 0.10 0.00 0.02 0.00 0.00 78.19
12:09:01 AM all 24.38 4.11 8.52 1.70 0.24 0.00 0.21 0.00 0.00 60.83
12:09:01 AM 0 27.61 4.50 8.46 1.83 0.29 0.00 0.30 0.00 0.00 57.02
12:09:01 AM 1 25.20 4.12 8.64 2.03 0.24 0.00 0.19 0.00 0.00 59.59
12:09:01 AM 2 23.01 3.92 8.55 1.84 0.27 0.00 1.76 0.00 0.00 60.65
12:09:01 AM 3 26.91 4.27 8.90 1.48 0.19 0.00 0.08 0.00 0.00 58.17
12:09:01 AM 4 21.19 4.48 8.24 1.11 0.29 0.00 0.05 0.00 0.00 64.65
12:09:01 AM 5 24.17 2.86 8.14 1.83 0.25 0.00 0.05 0.00 0.00 62.70
12:09:01 AM 6 25.09 3.45 7.85 1.77 0.27 0.00 0.03 0.00 0.00 61.53
12:09:01 AM 7 24.21 3.21 8.85 1.68 0.25 0.00 0.02 0.00 0.00 61.78
12:09:01 AM 8 24.20 4.85 8.52 1.54 0.24 0.00 0.02 0.00 0.00 60.65
12:09:01 AM 9 23.43 4.44 8.77 1.62 0.20 0.00 0.03 0.00 0.00 61.51
12:09:01 AM 10 21.82 5.68 8.15 1.74 0.25 0.00 0.00 0.00 0.00 62.36
12:09:01 AM 11 25.72 3.52 9.23 1.92 0.19 0.00 0.00 0.00 0.00 59.42
12:10:01 AM all 21.91 4.28 8.27 0.93 0.27 0.00 0.21 0.00 0.00 64.13
12:10:01 AM 0 21.18 3.99 8.33 0.96 0.31 0.00 0.29 0.00 0.00 64.94
12:10:01 AM 1 24.46 4.52 8.26 1.21 0.21 0.00 0.15 0.00 0.00 61.19
12:10:01 AM 2 21.01 4.14 7.86 0.86 0.33 0.00 1.85 0.00 0.00 63.96
12:10:01 AM 3 22.67 4.55 8.40 1.15 0.21 0.00 0.10 0.00 0.00 62.91
12:10:01 AM 4 19.83 3.68 7.36 0.60 0.29 0.00 0.03 0.00 0.00 68.21
12:10:01 AM 5 24.29 4.05 8.36 0.82 0.27 0.00 0.03 0.00 0.00 62.18
12:10:01 AM 6 23.45 3.59 8.58 0.72 0.29 0.00 0.03 0.00 0.00 63.34
12:10:01 AM 7 18.59 5.91 7.99 0.99 0.29 0.00 0.02 0.00 0.00 66.22
12:10:01 AM 8 21.55 3.98 8.32 0.53 0.22 0.00 0.02 0.00 0.00 65.37
12:10:01 AM 9 22.38 3.83 8.74 1.56 0.27 0.00 0.00 0.00 0.00 63.22
12:10:01 AM 10 21.54 4.27 8.46 0.75 0.29 0.00 0.02 0.00 0.00 64.67
12:10:01 AM 11 21.93 4.86 8.57 0.99 0.29 0.00 0.02 0.00 0.00 63.34
12:11:01 AM all 24.42 4.92 8.09 1.33 0.46 0.00 0.21 0.00 0.00 60.57
12:11:01 AM 0 22.71 4.76 8.30 2.30 0.42 0.00 0.27 0.00 0.00 61.24
12:11:01 AM 1 21.37 5.13 8.32 1.22 0.54 0.00 0.15 0.00 0.00 63.27
12:11:01 AM 2 21.47 5.34 8.10 1.09 0.49 0.00 1.81 0.00 0.00 61.71
12:11:01 AM 3 26.85 4.61 8.19 1.48 0.44 0.00 0.10 0.00 0.00 58.34
12:11:01 AM 4 23.01 5.58 7.45 1.15 0.52 0.00 0.07 0.00 0.00 62.22
12:11:01 AM 5 21.96 5.39 7.40 1.03 0.45 0.00 0.05 0.00 0.00 63.71
12:11:01 AM 6 30.90 3.74 8.53 1.15 0.27 0.00 0.02 0.00 0.00 55.40
12:11:01 AM 7 23.79 4.96 8.44 1.15 0.48 0.00 0.02 0.00 0.00 61.15
12:11:01 AM 8 25.99 5.48 7.59 1.84 0.30 0.00 0.02 0.00 0.00 58.79
12:11:01 AM 9 22.14 4.57 8.12 1.32 0.74 0.00 0.03 0.00 0.00 63.07
12:11:01 AM 10 27.04 6.62 8.83 1.27 0.55 0.00 0.00 0.00 0.00 55.69
12:11:01 AM 11 25.81 2.82 7.84 0.97 0.35 0.00 0.00 0.00 0.00 62.21
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 32.73 6.03 7.20 0.94 0.34 0.00 0.21 0.00 0.00 52.55
12:12:01 AM 0 31.44 7.43 7.40 1.05 0.31 0.00 0.22 0.00 0.00 52.14
12:12:01 AM 1 34.84 6.32 7.20 1.01 0.22 0.00 0.12 0.00 0.00 50.29
12:12:01 AM 2 26.91 4.23 7.12 0.70 0.46 0.00 1.83 0.00 0.00 58.75
12:12:01 AM 3 40.11 5.15 6.27 0.61 0.32 0.00 0.10 0.00 0.00 47.43
12:12:01 AM 4 28.53 5.28 8.31 0.67 0.34 0.00 0.07 0.00 0.00 56.81
12:12:01 AM 5 33.55 2.99 7.28 0.88 0.39 0.00 0.07 0.00 0.00 54.84
12:12:01 AM 6 31.93 8.28 7.03 1.45 0.31 0.00 0.02 0.00 0.00 51.00
12:12:01 AM 7 35.04 6.01 6.44 0.49 0.36 0.00 0.03 0.00 0.00 51.63
12:12:01 AM 8 28.25 11.43 6.78 0.82 0.43 0.00 0.02 0.00 0.00 52.27
12:12:01 AM 9 34.23 3.24 7.04 1.24 0.36 0.00 0.02 0.00 0.00 53.87
12:12:01 AM 10 31.79 4.03 7.80 1.40 0.32 0.00 0.02 0.00 0.00 54.64
12:12:01 AM 11 36.04 7.98 7.73 0.95 0.29 0.00 0.02 0.00 0.00 47.00
12:13:01 AM all 36.52 4.80 9.37 1.11 0.50 0.00 0.19 0.00 0.00 47.51
12:13:01 AM 0 22.48 2.79 9.25 0.38 0.63 0.00 0.23 0.00 0.00 64.24
12:13:01 AM 1 43.21 4.33 9.78 0.90 0.27 0.00 0.10 0.00 0.00 41.41
12:13:01 AM 2 32.06 5.31 9.79 1.75 0.42 0.00 1.63 0.00 0.00 49.04
12:13:01 AM 3 51.61 3.27 7.32 0.95 0.30 0.00 0.05 0.00 0.00 36.50
12:13:01 AM 4 33.96 5.51 9.66 1.22 0.57 0.00 0.05 0.00 0.00 49.03
12:13:01 AM 5 38.43 7.04 9.29 1.25 0.57 0.00 0.03 0.00 0.00 43.39
12:13:01 AM 6 35.63 6.01 10.16 0.89 0.54 0.00 0.03 0.00 0.00 46.75
12:13:01 AM 7 35.47 4.30 8.76 0.95 0.57 0.00 0.03 0.00 0.00 49.92
12:13:01 AM 8 33.12 5.33 10.00 0.84 0.64 0.00 0.03 0.00 0.00 50.05
12:13:01 AM 9 34.82 5.66 9.52 0.75 0.49 0.00 0.02 0.00 0.00 48.74
12:13:01 AM 10 39.87 4.65 9.14 1.89 0.55 0.00 0.00 0.00 0.00 43.90
12:13:01 AM 11 37.61 3.40 9.78 1.49 0.49 0.00 0.00 0.00 0.00 47.24
12:14:02 AM all 37.27 4.37 13.61 1.19 0.65 0.00 0.20 0.00 0.00 42.72
12:14:02 AM 0 28.22 0.88 16.34 0.70 0.85 0.00 0.10 0.00 0.00 52.90
12:14:02 AM 1 38.26 5.01 14.25 1.56 0.57 0.00 0.05 0.00 0.00 40.31
12:14:02 AM 2 36.94 3.85 13.34 1.28 0.69 0.00 1.95 0.00 0.00 41.95
12:14:02 AM 3 40.98 4.48 12.72 1.22 0.69 0.00 0.07 0.00 0.00 39.84
12:14:02 AM 4 37.73 5.67 13.60 1.82 0.56 0.00 0.03 0.00 0.00 40.59
12:14:02 AM 5 37.11 4.58 13.45 1.11 0.69 0.00 0.05 0.00 0.00 43.02
12:14:02 AM 6 37.51 3.73 13.70 1.73 0.61 0.00 0.02 0.00 0.00 42.71
12:14:02 AM 7 39.25 6.35 11.89 1.04 0.58 0.00 0.05 0.00 0.00 40.85
12:14:02 AM 8 35.30 5.10 13.67 0.75 0.69 0.00 0.05 0.00 0.00 44.44
12:14:02 AM 9 42.47 3.57 12.92 1.01 0.54 0.00 0.02 0.00 0.00 39.48
12:14:02 AM 10 35.38 6.20 13.42 1.16 0.70 0.00 0.03 0.00 0.00 43.12
12:14:02 AM 11 38.11 3.05 13.97 0.87 0.64 0.00 0.02 0.00 0.00 43.34
12:15:01 AM all 30.84 2.77 6.56 0.54 0.26 0.00 0.15 0.00 0.00 58.88
12:15:01 AM 0 19.56 1.26 7.31 0.94 0.41 0.00 0.24 0.00 0.00 70.29
12:15:01 AM 1 26.04 2.70 6.54 0.56 0.29 0.00 0.14 0.00 0.00 63.73
12:15:01 AM 2 25.45 3.06 6.73 0.36 0.41 0.00 1.25 0.00 0.00 62.75
12:15:01 AM 3 26.60 3.94 6.36 0.65 0.26 0.00 0.03 0.00 0.00 62.17
12:15:01 AM 4 32.73 1.90 5.78 0.44 0.24 0.00 0.03 0.00 0.00 58.87
12:15:01 AM 5 37.01 2.09 6.99 0.49 0.24 0.00 0.03 0.00 0.00 53.15
12:15:01 AM 6 31.59 5.72 6.11 0.34 0.19 0.00 0.03 0.00 0.00 56.03
12:15:01 AM 7 39.11 2.29 6.40 0.47 0.20 0.00 0.02 0.00 0.00 51.51
12:15:01 AM 8 28.30 2.84 7.53 0.92 0.26 0.00 0.02 0.00 0.00 60.14
12:15:01 AM 9 38.39 2.95 5.97 0.51 0.14 0.00 0.02 0.00 0.00 52.03
12:15:01 AM 10 32.35 2.95 6.33 0.44 0.25 0.00 0.02 0.00 0.00 57.66
12:15:01 AM 11 32.85 1.61 6.62 0.41 0.17 0.00 0.02 0.00 0.00 58.32
12:16:01 AM all 34.71 3.72 5.74 0.77 0.28 0.00 0.16 0.00 0.00 54.62
12:16:01 AM 0 35.18 2.97 5.53 0.75 0.37 0.00 0.31 0.00 0.00 54.90
12:16:01 AM 1 30.27 3.89 6.01 0.98 0.39 0.00 0.15 0.00 0.00 58.30
12:16:01 AM 2 32.81 4.44 5.73 0.92 0.46 0.00 1.19 0.00 0.00 54.45
12:16:01 AM 3 36.41 4.13 5.38 0.54 0.20 0.00 0.07 0.00 0.00 53.26
12:16:01 AM 4 29.27 5.37 5.30 1.12 0.31 0.00 0.07 0.00 0.00 58.57
12:16:01 AM 5 38.95 3.92 5.74 0.92 0.19 0.00 0.03 0.00 0.00 50.25
12:16:01 AM 6 43.28 5.52 5.27 0.59 0.14 0.00 0.03 0.00 0.00 45.17
12:16:01 AM 7 42.56 2.57 5.25 0.59 0.15 0.00 0.02 0.00 0.00 48.86
12:16:01 AM 8 34.44 3.70 6.61 1.21 0.34 0.00 0.03 0.00 0.00 53.66
12:16:01 AM 9 23.34 2.10 6.65 0.59 0.25 0.00 0.03 0.00 0.00 67.03
12:16:01 AM 10 41.96 2.53 5.58 0.41 0.24 0.00 0.00 0.00 0.00 49.30
12:16:01 AM 11 28.09 3.52 5.74 0.66 0.31 0.00 0.00 0.00 0.00 61.68
12:17:01 AM all 22.51 5.08 4.99 1.08 0.09 0.00 0.14 0.00 0.00 66.12
12:17:01 AM 0 28.76 4.75 4.56 0.88 0.10 0.00 0.27 0.00 0.00 60.68
12:17:01 AM 1 18.45 5.76 5.14 0.89 0.08 0.00 0.15 0.00 0.00 69.53
12:17:01 AM 2 17.85 5.08 4.84 1.12 0.15 0.00 1.02 0.00 0.00 69.92
12:17:01 AM 3 24.00 3.22 5.80 1.45 0.10 0.00 0.07 0.00 0.00 65.36
12:17:01 AM 4 26.08 4.52 4.80 0.85 0.10 0.00 0.02 0.00 0.00 63.63
12:17:01 AM 5 33.22 5.58 5.58 0.63 0.08 0.00 0.03 0.00 0.00 54.86
12:17:01 AM 6 25.12 7.24 5.35 1.36 0.07 0.00 0.00 0.00 0.00 60.87
12:17:01 AM 7 21.54 4.94 4.86 0.52 0.12 0.00 0.02 0.00 0.00 68.01
12:17:01 AM 8 22.34 5.12 5.26 1.13 0.10 0.00 0.00 0.00 0.00 66.04
12:17:01 AM 9 7.82 4.78 3.51 1.25 0.12 0.00 0.00 0.00 0.00 82.53
12:17:01 AM 10 24.11 5.60 5.00 1.71 0.05 0.00 0.02 0.00 0.00 63.51
12:17:01 AM 11 20.71 4.43 5.23 1.09 0.08 0.00 0.02 0.00 0.00 68.45
12:18:01 AM all 19.68 5.52 6.05 1.18 0.11 0.00 0.15 0.00 0.00 67.31
12:18:01 AM 0 19.24 2.85 5.38 1.94 0.13 0.00 0.37 0.00 0.00 70.09
12:18:01 AM 1 20.28 7.48 7.02 3.08 0.10 0.00 0.13 0.00 0.00 61.91
12:18:01 AM 2 21.93 6.49 6.41 1.04 0.08 0.00 1.04 0.00 0.00 63.01
12:18:01 AM 3 16.35 3.52 6.09 0.94 0.13 0.00 0.12 0.00 0.00 72.86
12:18:01 AM 4 20.32 6.61 6.34 1.27 0.05 0.00 0.03 0.00 0.00 65.37
12:18:01 AM 5 24.28 7.47 6.63 1.29 0.13 0.00 0.02 0.00 0.00 60.17
12:18:01 AM 6 16.50 6.50 5.90 0.72 0.12 0.00 0.02 0.00 0.00 70.25
12:18:01 AM 7 19.93 5.71 5.96 1.00 0.10 0.00 0.03 0.00 0.00 67.26
12:18:01 AM 8 18.96 5.31 5.73 1.34 0.12 0.00 0.02 0.00 0.00 68.52
12:18:01 AM 9 12.01 4.67 4.64 0.37 0.12 0.00 0.05 0.00 0.00 78.15
12:18:01 AM 10 19.79 7.22 5.57 0.52 0.10 0.00 0.00 0.00 0.00 66.81
12:18:01 AM 11 26.51 2.46 7.02 0.62 0.07 0.00 0.02 0.00 0.00 63.31
12:19:01 AM all 33.31 6.39 7.62 2.38 0.11 0.00 0.20 0.00 0.00 49.99
12:19:01 AM 0 32.35 4.11 7.85 1.94 0.12 0.00 0.37 0.00 0.00 53.25
12:19:01 AM 1 39.25 7.72 7.31 2.40 0.07 0.00 0.17 0.00 0.00 43.08
12:19:01 AM 2 33.37 6.83 7.54 1.96 0.12 0.00 1.38 0.00 0.00 48.81
12:19:01 AM 3 34.83 7.57 7.75 2.45 0.07 0.00 0.09 0.00 0.00 47.25
12:19:01 AM 4 32.06 6.09 7.47 3.51 0.10 0.00 0.10 0.00 0.00 50.66
12:19:01 AM 5 33.30 7.23 6.47 1.65 0.14 0.00 0.05 0.00 0.00 51.17
12:19:01 AM 6 34.17 5.99 8.30 1.74 0.14 0.00 0.07 0.00 0.00 49.59
12:19:01 AM 7 30.75 6.07 7.77 1.21 0.12 0.00 0.03 0.00 0.00 54.05
12:19:01 AM 8 30.71 5.43 7.58 2.49 0.15 0.00 0.03 0.00 0.00 53.61
12:19:01 AM 9 26.09 3.58 7.59 4.83 0.12 0.00 0.02 0.00 0.00 57.78
12:19:01 AM 10 43.08 5.99 7.18 1.33 0.10 0.00 0.05 0.00 0.00 42.26
12:19:01 AM 11 29.78 10.03 8.55 3.10 0.09 0.00 0.02 0.00 0.00 48.43
12:20:01 AM all 19.40 3.41 7.75 0.80 0.24 0.00 0.20 0.00 0.00 68.19
12:20:01 AM 0 18.38 2.20 7.13 0.68 0.40 0.00 0.43 0.00 0.00 70.77
12:20:01 AM 1 21.91 4.63 7.95 2.15 0.20 0.00 0.15 0.00 0.00 63.01
12:20:01 AM 2 18.04 2.70 7.39 0.64 0.27 0.00 1.51 0.00 0.00 69.45
12:20:01 AM 3 20.18 4.44 7.98 0.85 0.28 0.00 0.10 0.00 0.00 66.15
12:20:01 AM 4 18.30 3.07 7.70 0.79 0.27 0.00 0.10 0.00 0.00 69.77
12:20:01 AM 5 21.80 3.96 7.63 1.22 0.20 0.00 0.03 0.00 0.00 65.15
12:20:01 AM 6 16.59 6.78 7.88 0.47 0.22 0.00 0.03 0.00 0.00 68.03
12:20:01 AM 7 16.54 3.22 7.48 0.47 0.27 0.00 0.03 0.00 0.00 71.99
12:20:01 AM 8 21.18 2.65 9.03 0.70 0.18 0.00 0.02 0.00 0.00 66.24
12:20:01 AM 9 18.78 2.63 7.42 0.62 0.18 0.00 0.03 0.00 0.00 70.34
12:20:01 AM 10 21.79 1.49 7.36 0.35 0.12 0.00 0.02 0.00 0.00 68.88
12:20:01 AM 11 19.32 3.18 8.01 0.65 0.27 0.00 0.00 0.00 0.00 68.57
