File: //var/log/sa/sar10
Linux 4.19.286-203.ELK.el7.x86_64 (br80.hostgator.com.br) 2026-02-10 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 29.52 5.12 9.15 1.14 0.28 0.00 0.27 0.00 0.00 54.51
12:01:01 AM 0 27.29 6.29 9.22 1.05 0.22 0.00 0.43 0.00 0.00 55.49
12:01:01 AM 1 32.19 4.60 9.10 1.01 0.29 0.00 0.21 0.00 0.00 52.59
12:01:01 AM 2 27.95 5.12 8.32 0.64 0.22 0.00 1.90 0.00 0.00 55.86
12:01:01 AM 3 30.88 5.35 9.93 1.30 0.21 0.00 0.14 0.00 0.00 52.19
12:01:01 AM 4 34.58 4.29 9.55 1.23 0.36 0.00 0.09 0.00 0.00 49.91
12:01:01 AM 5 30.31 6.25 9.27 1.20 0.29 0.00 0.05 0.00 0.00 52.62
12:01:01 AM 6 21.69 4.45 9.89 1.92 0.39 0.00 0.09 0.00 0.00 61.58
12:01:01 AM 7 28.80 4.63 7.90 1.28 0.27 0.00 0.07 0.00 0.00 57.04
12:01:01 AM 8 30.81 5.03 10.03 1.63 0.27 0.00 0.05 0.00 0.00 52.18
12:01:01 AM 9 28.85 4.98 9.48 0.77 0.22 0.00 0.15 0.00 0.00 55.53
12:01:01 AM 10 30.92 5.14 8.64 0.77 0.22 0.00 0.03 0.00 0.00 54.26
12:01:01 AM 11 29.98 5.32 8.44 0.94 0.43 0.00 0.03 0.00 0.00 54.86
12:02:01 AM all 36.26 2.56 8.95 1.87 0.19 0.00 0.28 0.00 0.00 49.88
12:02:01 AM 0 34.63 2.17 9.27 1.45 0.23 0.00 0.45 0.00 0.00 51.79
12:02:01 AM 1 36.80 3.29 8.22 2.06 0.18 0.00 0.25 0.00 0.00 49.19
12:02:01 AM 2 35.88 2.66 8.81 1.54 0.25 0.00 2.14 0.00 0.00 48.71
12:02:01 AM 3 37.79 2.93 8.73 1.77 0.22 0.00 0.13 0.00 0.00 48.43
12:02:01 AM 4 39.55 2.40 9.16 1.85 0.23 0.00 0.13 0.00 0.00 46.67
12:02:01 AM 5 37.50 3.10 9.15 2.52 0.17 0.00 0.05 0.00 0.00 47.51
12:02:01 AM 6 31.52 1.78 8.90 2.52 0.10 0.00 0.08 0.00 0.00 55.09
12:02:01 AM 7 32.96 1.52 8.24 2.41 0.23 0.00 0.05 0.00 0.00 54.59
12:02:01 AM 8 33.92 2.95 10.03 1.39 0.18 0.00 0.03 0.00 0.00 51.49
12:02:01 AM 9 38.60 2.74 8.85 1.77 0.12 0.00 0.02 0.00 0.00 47.91
12:02:01 AM 10 37.64 2.82 8.97 1.65 0.20 0.00 0.03 0.00 0.00 48.68
12:02:01 AM 11 38.29 2.38 9.12 1.53 0.10 0.00 0.05 0.00 0.00 48.52
12:03:01 AM all 46.29 3.63 13.21 2.90 0.19 0.00 0.29 0.00 0.00 33.48
12:03:01 AM 0 45.47 3.63 13.79 2.49 0.22 0.00 0.25 0.00 0.00 34.15
12:03:01 AM 1 48.76 3.58 14.04 2.44 0.12 0.00 0.15 0.00 0.00 30.91
12:03:01 AM 2 46.95 4.19 13.26 3.05 0.19 0.00 2.22 0.00 0.00 30.14
12:03:01 AM 3 43.13 2.56 14.28 2.94 0.24 0.00 0.17 0.00 0.00 36.68
12:03:01 AM 4 45.44 4.05 13.04 2.62 0.19 0.00 0.09 0.00 0.00 34.57
12:03:01 AM 5 47.65 4.09 12.66 2.38 0.24 0.00 0.10 0.00 0.00 32.89
12:03:01 AM 6 42.48 3.03 13.14 3.65 0.22 0.00 0.14 0.00 0.00 37.34
12:03:01 AM 7 42.97 2.70 12.31 3.04 0.25 0.00 0.10 0.00 0.00 38.62
12:03:01 AM 8 49.14 3.80 12.65 3.75 0.12 0.00 0.03 0.00 0.00 30.50
12:03:01 AM 9 48.28 3.41 13.49 3.23 0.12 0.00 0.05 0.00 0.00 31.41
12:03:01 AM 10 49.48 4.05 12.97 2.44 0.19 0.00 0.07 0.00 0.00 30.80
12:03:01 AM 11 45.72 4.48 12.88 2.80 0.24 0.00 0.07 0.00 0.00 33.81
12:04:01 AM all 28.74 3.42 10.38 1.07 0.28 0.00 0.25 0.00 0.00 55.85
12:04:01 AM 0 30.05 3.52 10.51 0.72 0.28 0.00 0.28 0.00 0.00 54.64
12:04:01 AM 1 30.13 3.34 10.76 1.26 0.30 0.00 0.18 0.00 0.00 54.03
12:04:01 AM 2 28.86 3.15 10.56 0.82 0.37 0.00 2.04 0.00 0.00 54.21
12:04:01 AM 3 24.85 1.59 10.18 0.97 0.35 0.00 0.22 0.00 0.00 61.85
12:04:01 AM 4 27.38 3.26 10.75 0.87 0.24 0.00 0.10 0.00 0.00 57.40
12:04:01 AM 5 29.56 4.52 10.03 1.02 0.33 0.00 0.05 0.00 0.00 54.48
12:04:01 AM 6 28.62 3.87 9.93 1.55 0.25 0.00 0.05 0.00 0.00 55.73
12:04:01 AM 7 27.17 2.40 10.90 1.53 0.25 0.00 0.05 0.00 0.00 57.69
12:04:01 AM 8 30.39 3.72 9.82 1.14 0.29 0.00 0.02 0.00 0.00 54.63
12:04:01 AM 9 30.57 2.84 10.42 0.99 0.24 0.00 0.02 0.00 0.00 54.93
12:04:01 AM 10 27.57 4.61 10.37 0.96 0.27 0.00 0.03 0.00 0.00 56.19
12:04:01 AM 11 29.78 4.15 10.44 0.99 0.17 0.00 0.02 0.00 0.00 54.46
12:05:02 AM all 25.03 2.30 8.95 1.31 0.32 0.00 0.22 0.00 0.00 61.88
12:05:02 AM 0 26.08 2.57 8.89 1.79 0.25 0.00 0.23 0.00 0.00 60.18
12:05:02 AM 1 25.16 1.95 9.12 0.75 0.35 0.00 0.12 0.00 0.00 62.56
12:05:02 AM 2 25.77 1.79 8.86 1.32 0.50 0.00 2.06 0.00 0.00 59.68
12:05:02 AM 3 24.71 1.72 9.58 1.60 0.28 0.00 0.07 0.00 0.00 62.03
12:05:02 AM 4 27.02 1.82 8.93 1.65 0.35 0.00 0.05 0.00 0.00 60.18
12:05:02 AM 5 24.80 2.92 9.39 1.15 0.28 0.00 0.03 0.00 0.00 61.42
12:05:02 AM 6 26.77 2.04 8.43 1.80 0.28 0.00 0.02 0.00 0.00 60.65
12:05:02 AM 7 23.92 2.46 9.57 0.99 0.28 0.00 0.02 0.00 0.00 62.76
12:05:02 AM 8 25.09 3.06 8.83 1.31 0.32 0.00 0.02 0.00 0.00 61.38
12:05:02 AM 9 24.35 2.04 8.50 0.87 0.27 0.00 0.00 0.00 0.00 63.97
12:05:02 AM 10 22.65 2.44 8.98 1.49 0.33 0.00 0.03 0.00 0.00 64.08
12:05:02 AM 11 23.99 2.79 8.24 0.97 0.35 0.00 0.00 0.00 0.00 63.67
12:06:01 AM all 27.63 3.02 10.17 0.99 0.37 0.00 0.33 0.00 0.00 57.50
12:06:01 AM 0 27.24 2.91 9.60 1.24 0.41 0.00 0.44 0.00 0.00 58.16
12:06:01 AM 1 26.32 3.22 9.34 0.93 0.42 0.00 0.25 0.00 0.00 59.50
12:06:01 AM 2 27.90 3.16 10.45 1.20 0.37 0.00 2.48 0.00 0.00 54.44
12:06:01 AM 3 27.19 3.11 10.73 1.15 0.46 0.00 0.15 0.00 0.00 57.20
12:06:01 AM 4 25.68 3.32 10.07 0.68 0.39 0.00 0.14 0.00 0.00 59.73
12:06:01 AM 5 28.61 2.94 9.84 1.06 0.24 0.00 0.09 0.00 0.00 57.23
12:06:01 AM 6 29.26 2.82 10.13 0.83 0.36 0.00 0.10 0.00 0.00 56.50
12:06:01 AM 7 27.60 2.61 10.44 1.12 0.39 0.00 0.08 0.00 0.00 57.75
12:06:01 AM 8 26.90 3.18 10.08 0.75 0.37 0.00 0.09 0.00 0.00 58.64
12:06:01 AM 9 29.79 2.92 10.62 1.04 0.25 0.00 0.05 0.00 0.00 55.32
12:06:01 AM 10 27.23 3.56 10.94 1.00 0.36 0.00 0.07 0.00 0.00 56.84
12:06:01 AM 11 27.82 2.46 9.82 0.81 0.39 0.00 0.05 0.00 0.00 58.64
12:07:02 AM all 25.96 2.70 7.59 0.65 0.30 0.00 0.33 0.00 0.00 62.46
12:07:02 AM 0 29.48 1.98 7.50 0.63 0.37 0.00 0.52 0.00 0.00 59.53
12:07:02 AM 1 25.49 2.96 7.87 1.30 0.27 0.00 0.33 0.00 0.00 61.78
12:07:02 AM 2 25.64 2.71 7.58 0.50 0.30 0.00 2.41 0.00 0.00 60.87
12:07:02 AM 3 23.99 2.79 7.42 0.85 0.30 0.00 0.17 0.00 0.00 64.48
12:07:02 AM 4 26.97 2.79 7.91 0.84 0.28 0.00 0.10 0.00 0.00 61.10
12:07:02 AM 5 23.87 3.03 6.91 0.65 0.37 0.00 0.05 0.00 0.00 65.11
12:07:02 AM 6 23.69 2.79 7.71 0.44 0.32 0.00 0.12 0.00 0.00 64.93
12:07:02 AM 7 27.39 2.66 7.41 0.62 0.22 0.00 0.05 0.00 0.00 61.65
12:07:02 AM 8 24.69 3.01 7.48 0.57 0.23 0.00 0.02 0.00 0.00 64.00
12:07:02 AM 9 27.68 2.68 7.78 0.54 0.25 0.00 0.05 0.00 0.00 61.03
12:07:02 AM 10 25.91 2.57 8.07 0.40 0.40 0.00 0.03 0.00 0.00 62.61
12:07:02 AM 11 26.74 2.54 7.47 0.53 0.25 0.00 0.03 0.00 0.00 62.43
12:08:01 AM all 23.63 2.93 7.36 1.04 0.20 0.00 0.26 0.00 0.00 64.58
12:08:01 AM 0 22.64 2.65 7.94 1.19 0.19 0.00 0.36 0.00 0.00 65.04
12:08:01 AM 1 23.42 2.62 6.65 0.70 0.27 0.00 0.20 0.00 0.00 66.15
12:08:01 AM 2 26.70 3.10 7.43 2.04 0.24 0.00 2.08 0.00 0.00 58.42
12:08:01 AM 3 22.53 3.29 7.01 1.09 0.17 0.00 0.10 0.00 0.00 65.80
12:08:01 AM 4 23.01 3.88 7.52 1.04 0.19 0.00 0.09 0.00 0.00 64.28
12:08:01 AM 5 23.77 2.88 6.29 0.80 0.22 0.00 0.05 0.00 0.00 65.98
12:08:01 AM 6 24.54 3.36 7.88 0.84 0.24 0.00 0.03 0.00 0.00 63.11
12:08:01 AM 7 23.71 3.03 7.28 1.02 0.19 0.00 0.05 0.00 0.00 64.72
12:08:01 AM 8 27.59 2.58 8.22 1.27 0.15 0.00 0.05 0.00 0.00 60.13
12:08:01 AM 9 22.81 2.98 6.94 0.65 0.19 0.00 0.02 0.00 0.00 66.42
12:08:01 AM 10 22.29 2.57 7.61 0.87 0.20 0.00 0.05 0.00 0.00 66.41
12:08:01 AM 11 20.60 2.17 7.50 0.94 0.19 0.00 0.03 0.00 0.00 68.57
12:09:01 AM all 23.74 2.76 7.40 1.29 0.30 0.00 0.27 0.00 0.00 64.23
12:09:01 AM 0 21.95 2.52 6.93 0.65 0.30 0.00 0.43 0.00 0.00 67.22
12:09:01 AM 1 24.33 2.26 7.19 1.02 0.22 0.00 0.23 0.00 0.00 64.76
12:09:01 AM 2 25.29 3.22 7.83 1.55 0.33 0.00 2.24 0.00 0.00 59.54
12:09:01 AM 3 23.34 3.40 6.37 1.11 0.27 0.00 0.10 0.00 0.00 65.42
12:09:01 AM 4 24.40 4.06 7.02 1.24 0.25 0.00 0.07 0.00 0.00 62.96
12:09:01 AM 5 24.65 2.53 7.66 1.74 0.35 0.00 0.05 0.00 0.00 63.01
12:09:01 AM 6 23.06 3.14 7.07 1.57 0.47 0.00 0.03 0.00 0.00 64.66
12:09:01 AM 7 26.77 1.56 7.84 1.52 0.23 0.00 0.02 0.00 0.00 62.06
12:09:01 AM 8 22.69 2.93 7.05 1.71 0.28 0.00 0.02 0.00 0.00 65.32
12:09:01 AM 9 23.77 2.34 7.77 1.04 0.25 0.00 0.03 0.00 0.00 64.80
12:09:01 AM 10 23.18 2.79 9.27 1.35 0.30 0.00 0.00 0.00 0.00 63.10
12:09:01 AM 11 21.45 2.39 6.87 0.89 0.37 0.00 0.02 0.00 0.00 68.02
12:10:02 AM all 24.46 2.43 7.28 1.00 0.44 0.00 0.28 0.00 0.00 64.11
12:10:02 AM 0 21.74 2.66 6.62 0.70 0.55 0.00 0.45 0.00 0.00 67.29
12:10:02 AM 1 25.54 1.98 7.35 0.83 0.42 0.00 0.28 0.00 0.00 63.60
12:10:02 AM 2 21.03 2.93 6.90 1.02 0.73 0.00 2.13 0.00 0.00 65.26
12:10:02 AM 3 25.84 2.99 7.33 1.65 0.55 0.00 0.10 0.00 0.00 61.54
12:10:02 AM 4 24.29 1.80 7.28 0.52 0.37 0.00 0.08 0.00 0.00 65.67
12:10:02 AM 5 26.19 2.12 7.20 1.60 0.33 0.00 0.05 0.00 0.00 62.50
12:10:02 AM 6 27.07 2.58 7.45 0.82 0.40 0.00 0.03 0.00 0.00 61.65
12:10:02 AM 7 22.88 2.32 7.79 1.30 0.35 0.00 0.03 0.00 0.00 65.32
12:10:02 AM 8 25.84 2.14 7.93 1.19 0.37 0.00 0.05 0.00 0.00 62.49
12:10:02 AM 9 24.64 2.00 7.43 0.97 0.42 0.00 0.05 0.00 0.00 64.50
12:10:02 AM 10 22.38 2.95 6.91 0.45 0.49 0.00 0.03 0.00 0.00 66.78
12:10:02 AM 11 26.13 2.74 7.17 0.92 0.27 0.00 0.03 0.00 0.00 62.73
12:11:01 AM all 21.79 3.19 5.85 0.63 0.21 0.00 0.22 0.00 0.00 68.12
12:11:01 AM 0 20.62 2.78 5.88 0.26 0.27 0.00 0.41 0.00 0.00 69.79
12:11:01 AM 1 22.29 4.80 5.63 0.85 0.12 0.00 0.20 0.00 0.00 66.11
12:11:01 AM 2 22.76 1.74 5.96 0.41 0.26 0.00 1.78 0.00 0.00 67.09
12:11:01 AM 3 20.26 3.12 4.95 0.48 0.24 0.00 0.09 0.00 0.00 70.87
12:11:01 AM 4 22.43 3.91 5.19 0.48 0.12 0.00 0.07 0.00 0.00 67.82
12:11:01 AM 5 27.04 2.05 6.17 0.58 0.19 0.00 0.03 0.00 0.00 63.94
12:11:01 AM 6 20.65 2.95 6.09 0.58 0.19 0.00 0.03 0.00 0.00 69.51
12:11:01 AM 7 27.17 3.59 5.79 0.78 0.24 0.00 0.02 0.00 0.00 62.40
12:11:01 AM 8 19.65 3.37 6.11 0.83 0.15 0.00 0.00 0.00 0.00 69.87
12:11:01 AM 9 19.99 3.06 5.85 0.56 0.24 0.00 0.02 0.00 0.00 70.29
12:11:01 AM 10 17.80 4.36 6.37 0.77 0.24 0.00 0.02 0.00 0.00 70.45
12:11:01 AM 11 20.79 2.53 6.23 0.94 0.27 0.00 0.00 0.00 0.00 69.24
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 28.64 2.93 9.22 1.14 0.31 0.00 0.29 0.00 0.00 57.47
12:12:01 AM 0 28.18 2.78 9.43 0.94 0.23 0.00 0.35 0.00 0.00 58.08
12:12:01 AM 1 27.02 2.45 9.53 2.13 0.35 0.00 0.25 0.00 0.00 58.26
12:12:01 AM 2 34.33 1.72 9.35 1.42 0.27 0.00 2.27 0.00 0.00 50.64
12:12:01 AM 3 26.32 2.28 9.21 0.94 0.37 0.00 0.12 0.00 0.00 60.77
12:12:01 AM 4 28.32 2.19 8.81 1.34 0.30 0.00 0.10 0.00 0.00 58.94
12:12:01 AM 5 28.38 3.35 9.83 0.89 0.37 0.00 0.08 0.00 0.00 57.10
12:12:01 AM 6 28.74 3.93 9.14 1.46 0.29 0.00 0.07 0.00 0.00 56.38
12:12:01 AM 7 29.12 2.92 8.84 0.67 0.35 0.00 0.07 0.00 0.00 58.03
12:12:01 AM 8 28.74 3.15 9.01 0.89 0.37 0.00 0.05 0.00 0.00 57.80
12:12:01 AM 9 25.99 4.42 9.18 0.97 0.32 0.00 0.07 0.00 0.00 59.06
12:12:01 AM 10 32.04 3.10 8.68 1.39 0.23 0.00 0.05 0.00 0.00 54.51
12:12:01 AM 11 26.43 2.90 9.58 0.65 0.30 0.00 0.03 0.00 0.00 60.09
12:13:02 AM all 28.48 3.09 6.79 0.96 0.21 0.00 0.25 0.00 0.00 60.20
12:13:02 AM 0 25.82 3.20 6.76 0.98 0.28 0.00 0.45 0.00 0.00 62.50
12:13:02 AM 1 26.53 2.43 7.05 1.07 0.22 0.00 0.27 0.00 0.00 62.44
12:13:02 AM 2 25.48 2.94 6.53 0.58 0.27 0.00 1.92 0.00 0.00 62.27
12:13:02 AM 3 34.82 1.77 6.41 1.23 0.17 0.00 0.10 0.00 0.00 55.51
12:13:02 AM 4 28.39 3.78 7.07 1.30 0.15 0.00 0.07 0.00 0.00 59.24
12:13:02 AM 5 27.08 2.85 6.92 0.50 0.20 0.00 0.05 0.00 0.00 62.39
12:13:02 AM 6 29.16 3.16 7.05 0.82 0.22 0.00 0.03 0.00 0.00 59.56
12:13:02 AM 7 28.08 2.14 6.35 0.70 0.23 0.00 0.03 0.00 0.00 62.47
12:13:02 AM 8 39.30 2.00 6.44 0.72 0.13 0.00 0.00 0.00 0.00 51.40
12:13:02 AM 9 30.77 1.90 6.42 1.26 0.27 0.00 0.03 0.00 0.00 59.35
12:13:02 AM 10 23.89 3.14 6.63 0.87 0.20 0.00 0.02 0.00 0.00 65.26
12:13:02 AM 11 22.41 7.86 7.91 1.49 0.25 0.00 0.03 0.00 0.00 60.05
12:14:01 AM all 30.11 4.30 7.93 0.77 0.46 0.00 0.25 0.00 0.00 56.18
12:14:01 AM 0 27.18 3.88 7.70 0.56 0.49 0.00 0.42 0.00 0.00 59.77
12:14:01 AM 1 34.32 2.54 7.42 1.08 0.53 0.00 0.17 0.00 0.00 53.95
12:14:01 AM 2 27.26 2.62 7.59 0.58 0.70 0.00 1.85 0.00 0.00 59.41
12:14:01 AM 3 33.62 5.22 7.17 1.44 0.39 0.00 0.12 0.00 0.00 52.03
12:14:01 AM 4 31.23 6.25 8.43 0.56 0.42 0.00 0.05 0.00 0.00 53.06
12:14:01 AM 5 32.08 4.51 7.26 0.70 0.44 0.00 0.10 0.00 0.00 54.90
12:14:01 AM 6 29.46 4.69 8.81 0.75 0.34 0.00 0.03 0.00 0.00 55.91
12:14:01 AM 7 30.87 2.94 8.13 0.81 0.53 0.00 0.05 0.00 0.00 56.67
12:14:01 AM 8 26.96 4.01 8.83 0.41 0.44 0.00 0.03 0.00 0.00 59.31
12:14:01 AM 9 35.02 3.70 7.99 0.85 0.31 0.00 0.05 0.00 0.00 52.09
12:14:01 AM 10 27.40 5.91 7.52 0.73 0.51 0.00 0.05 0.00 0.00 57.88
12:14:01 AM 11 25.88 5.32 8.28 0.73 0.44 0.00 0.03 0.00 0.00 59.32
12:15:01 AM all 37.67 2.88 8.46 1.15 0.63 0.00 0.28 0.00 0.00 48.94
12:15:01 AM 0 38.39 2.08 8.21 1.10 0.63 0.00 0.40 0.00 0.00 49.19
12:15:01 AM 1 36.26 4.20 8.99 1.32 0.60 0.00 0.25 0.00 0.00 48.38
12:15:01 AM 2 36.02 1.71 7.72 0.82 0.75 0.00 2.13 0.00 0.00 50.85
12:15:01 AM 3 38.74 3.27 8.10 0.92 0.57 0.00 0.12 0.00 0.00 48.28
12:15:01 AM 4 37.71 3.73 8.65 1.09 0.77 0.00 0.08 0.00 0.00 47.97
12:15:01 AM 5 37.15 3.97 9.08 1.50 0.72 0.00 0.07 0.00 0.00 47.51
12:15:01 AM 6 35.18 2.18 8.69 1.16 0.62 0.00 0.07 0.00 0.00 52.11
12:15:01 AM 7 37.94 2.50 8.96 1.33 0.53 0.00 0.07 0.00 0.00 48.67
12:15:01 AM 8 37.04 3.22 8.46 1.28 0.48 0.00 0.07 0.00 0.00 49.45
12:15:01 AM 9 36.65 1.97 8.47 0.68 0.52 0.00 0.02 0.00 0.00 51.69
12:15:01 AM 10 46.62 2.65 7.68 1.32 0.53 0.00 0.05 0.00 0.00 41.15
12:15:01 AM 11 34.30 3.10 8.42 1.27 0.78 0.00 0.07 0.00 0.00 52.07
12:16:01 AM all 30.10 3.83 7.39 1.37 0.25 0.00 0.26 0.00 0.00 56.80
12:16:01 AM 0 28.41 3.92 6.91 1.44 0.27 0.00 0.44 0.00 0.00 58.61
12:16:01 AM 1 33.47 4.51 7.58 0.42 0.25 0.00 0.25 0.00 0.00 53.51
12:16:01 AM 2 28.87 3.46 7.23 1.40 0.27 0.00 1.94 0.00 0.00 56.82
12:16:01 AM 3 36.45 4.56 6.90 1.97 0.22 0.00 0.10 0.00 0.00 49.79
12:16:01 AM 4 27.55 3.95 7.74 1.20 0.30 0.00 0.10 0.00 0.00 59.15
12:16:01 AM 5 33.41 3.11 6.69 0.69 0.19 0.00 0.07 0.00 0.00 55.84
12:16:01 AM 6 29.07 4.11 7.91 1.39 0.24 0.00 0.05 0.00 0.00 57.24
12:16:01 AM 7 31.74 4.18 7.41 2.77 0.19 0.00 0.02 0.00 0.00 53.69
12:16:01 AM 8 27.22 3.28 8.02 0.66 0.27 0.00 0.05 0.00 0.00 60.50
12:16:01 AM 9 27.93 3.84 7.70 2.47 0.27 0.00 0.03 0.00 0.00 57.76
12:16:01 AM 10 30.53 2.91 7.74 1.12 0.19 0.00 0.03 0.00 0.00 57.48
12:16:01 AM 11 26.52 4.14 6.81 0.96 0.30 0.00 0.03 0.00 0.00 61.23
12:17:01 AM all 26.73 2.63 6.54 0.91 0.16 0.00 0.23 0.00 0.00 62.80
12:17:01 AM 0 22.94 1.70 6.95 0.97 0.18 0.00 0.53 0.00 0.00 66.73
12:17:01 AM 1 25.38 2.39 6.99 0.97 0.20 0.00 0.23 0.00 0.00 63.84
12:17:01 AM 2 27.89 2.15 6.58 0.95 0.17 0.00 1.65 0.00 0.00 60.60
12:17:01 AM 3 35.69 2.61 6.56 0.67 0.22 0.00 0.07 0.00 0.00 54.19
12:17:01 AM 4 22.74 3.62 6.46 0.82 0.20 0.00 0.05 0.00 0.00 66.11
12:17:01 AM 5 23.96 2.62 6.65 0.67 0.15 0.00 0.05 0.00 0.00 65.89
12:17:01 AM 6 26.98 3.37 6.25 1.05 0.13 0.00 0.03 0.00 0.00 62.18
12:17:01 AM 7 26.64 2.32 5.78 1.49 0.08 0.00 0.03 0.00 0.00 63.65
12:17:01 AM 8 22.10 3.86 6.54 0.68 0.18 0.00 0.03 0.00 0.00 66.59
12:17:01 AM 9 26.28 3.40 6.07 0.70 0.15 0.00 0.02 0.00 0.00 63.39
12:17:01 AM 10 27.26 1.58 6.87 0.57 0.13 0.00 0.05 0.00 0.00 63.54
12:17:01 AM 11 32.83 1.85 6.86 1.40 0.13 0.00 0.02 0.00 0.00 56.91
12:18:02 AM all 23.78 2.41 5.25 0.75 0.13 0.00 0.21 0.00 0.00 67.46
12:18:02 AM 0 25.26 3.28 4.92 0.95 0.13 0.00 0.38 0.00 0.00 65.07
12:18:02 AM 1 23.09 2.09 4.95 0.52 0.13 0.00 0.25 0.00 0.00 68.97
12:18:02 AM 2 21.83 3.45 4.54 1.16 0.17 0.00 1.61 0.00 0.00 67.25
12:18:02 AM 3 23.44 2.60 5.39 0.94 0.10 0.00 0.05 0.00 0.00 67.48
12:18:02 AM 4 24.17 2.04 5.48 0.68 0.12 0.00 0.08 0.00 0.00 67.43
12:18:02 AM 5 28.40 2.02 5.03 0.25 0.17 0.00 0.05 0.00 0.00 64.09
12:18:02 AM 6 20.12 2.43 5.03 0.84 0.08 0.00 0.02 0.00 0.00 71.49
12:18:02 AM 7 23.44 2.59 5.26 0.83 0.18 0.00 0.03 0.00 0.00 67.67
12:18:02 AM 8 23.36 2.38 5.41 0.74 0.15 0.00 0.03 0.00 0.00 67.93
12:18:02 AM 9 22.94 2.94 5.32 0.37 0.12 0.00 0.02 0.00 0.00 68.30
12:18:02 AM 10 25.75 0.87 5.64 0.73 0.12 0.00 0.00 0.00 0.00 66.90
12:18:02 AM 11 23.55 2.29 5.99 1.02 0.12 0.00 0.02 0.00 0.00 67.02
12:19:01 AM all 26.76 9.74 7.31 0.70 0.20 0.00 0.29 0.00 0.00 55.00
12:19:01 AM 0 22.50 9.61 8.16 0.82 0.29 0.00 0.39 0.00 0.00 58.22
12:19:01 AM 1 27.45 5.91 8.27 0.31 0.19 0.00 0.27 0.00 0.00 57.61
12:19:01 AM 2 28.24 8.75 6.37 0.80 0.24 0.00 2.42 0.00 0.00 53.18
12:19:01 AM 3 27.72 10.44 7.94 0.42 0.24 0.00 0.12 0.00 0.00 53.12
12:19:01 AM 4 30.23 7.54 7.51 0.51 0.12 0.00 0.07 0.00 0.00 54.02
12:19:01 AM 5 26.72 10.36 8.06 0.66 0.10 0.00 0.07 0.00 0.00 54.03
12:19:01 AM 6 29.34 9.88 6.59 0.32 0.26 0.00 0.05 0.00 0.00 53.55
12:19:01 AM 7 27.82 8.38 7.97 0.78 0.17 0.00 0.03 0.00 0.00 54.85
12:19:01 AM 8 25.91 9.79 6.47 0.97 0.24 0.00 0.03 0.00 0.00 56.60
12:19:01 AM 9 23.08 13.77 6.42 0.97 0.19 0.00 0.05 0.00 0.00 55.53
12:19:01 AM 10 25.43 12.22 7.17 1.19 0.25 0.00 0.02 0.00 0.00 53.72
12:19:01 AM 11 26.74 10.24 6.78 0.61 0.12 0.00 0.02 0.00 0.00 55.49
12:20:01 AM all 30.97 8.43 8.01 1.08 0.19 0.00 0.30 0.00 0.00 51.01
12:20:01 AM 0 27.55 10.60 8.20 1.18 0.12 0.00 0.28 0.00 0.00 52.07
12:20:01 AM 1 26.67 5.67 7.99 1.36 0.30 0.00 0.28 0.00 0.00 57.72
12:20:01 AM 2 31.12 5.87 8.03 1.00 0.25 0.00 2.45 0.00 0.00 51.28
12:20:01 AM 3 40.30 5.90 7.32 0.68 0.18 0.00 0.12 0.00 0.00 45.49
12:20:01 AM 4 34.62 7.12 8.25 1.43 0.22 0.00 0.12 0.00 0.00 48.24
12:20:01 AM 5 28.68 8.34 8.75 1.02 0.27 0.00 0.08 0.00 0.00 52.86
12:20:01 AM 6 33.99 7.59 7.61 1.33 0.22 0.00 0.07 0.00 0.00 49.19
12:20:01 AM 7 30.47 11.18 7.75 0.87 0.15 0.00 0.03 0.00 0.00 49.55
12:20:01 AM 8 28.65 8.59 7.97 0.87 0.18 0.00 0.05 0.00 0.00 53.68
12:20:01 AM 9 30.66 12.48 9.17 0.88 0.13 0.00 0.03 0.00 0.00 46.64
12:20:01 AM 10 30.40 8.20 7.42 0.72 0.17 0.00 0.05 0.00 0.00 53.04
