File: //var/log/sa/sar04
Linux 4.19.286-203.ELK.el7.x86_64 (br80.hostgator.com.br) 2026-03-04 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 49.97 9.05 14.64 1.32 0.28 0.00 0.40 0.00 0.00 24.34
12:01:01 AM 0 49.63 8.94 15.61 0.93 0.23 0.00 0.28 0.00 0.00 24.38
12:01:01 AM 1 50.47 11.04 15.10 1.07 0.23 0.00 0.13 0.00 0.00 21.97
12:01:01 AM 2 50.71 8.59 13.61 1.41 0.27 0.00 3.17 0.00 0.00 22.22
12:01:01 AM 3 49.21 10.38 14.48 1.50 0.38 0.00 0.15 0.00 0.00 23.90
12:01:01 AM 4 51.09 8.68 14.24 1.35 0.25 0.00 0.13 0.00 0.00 24.26
12:01:01 AM 5 51.77 8.98 14.22 1.38 0.17 0.00 0.13 0.00 0.00 23.35
12:01:01 AM 6 51.34 9.55 14.05 0.87 0.18 0.00 0.08 0.00 0.00 23.92
12:01:01 AM 7 44.28 6.32 13.94 2.20 0.65 0.00 0.18 0.00 0.00 32.43
12:01:01 AM 8 53.27 8.85 14.33 1.85 0.25 0.00 0.10 0.00 0.00 21.35
12:01:01 AM 9 48.60 9.66 15.03 1.12 0.20 0.00 0.12 0.00 0.00 25.27
12:01:01 AM 10 48.88 9.09 15.36 1.05 0.27 0.00 0.25 0.00 0.00 25.10
12:01:01 AM 11 50.37 8.46 15.75 1.13 0.23 0.00 0.08 0.00 0.00 23.96
12:02:02 AM all 55.87 4.52 15.08 0.60 0.24 0.00 0.35 0.00 0.00 23.34
12:02:02 AM 0 55.78 4.68 14.74 0.48 0.28 0.00 0.22 0.00 0.00 23.81
12:02:02 AM 1 56.98 4.72 15.56 0.40 0.27 0.00 0.15 0.00 0.00 21.93
12:02:02 AM 2 53.29 4.75 15.62 0.55 0.22 0.00 3.06 0.00 0.00 22.51
12:02:02 AM 3 55.84 4.60 15.20 0.55 0.32 0.00 0.10 0.00 0.00 23.38
12:02:02 AM 4 57.48 4.78 13.89 0.67 0.35 0.00 0.12 0.00 0.00 22.71
12:02:02 AM 5 56.63 4.25 14.97 0.59 0.15 0.00 0.10 0.00 0.00 23.31
12:02:02 AM 6 55.51 4.12 15.55 0.52 0.13 0.00 0.12 0.00 0.00 24.05
12:02:02 AM 7 55.87 3.29 15.25 1.16 0.35 0.00 0.15 0.00 0.00 23.94
12:02:02 AM 8 53.96 4.68 14.62 0.52 0.18 0.00 0.03 0.00 0.00 26.00
12:02:02 AM 9 54.86 5.21 15.32 0.45 0.15 0.00 0.03 0.00 0.00 23.97
12:02:02 AM 10 57.64 4.38 15.03 0.57 0.15 0.00 0.13 0.00 0.00 22.10
12:02:02 AM 11 56.54 4.84 15.22 0.68 0.30 0.00 0.05 0.00 0.00 22.37
12:03:01 AM all 26.82 3.20 8.19 0.84 0.18 0.00 0.33 0.00 0.00 60.44
12:03:01 AM 0 22.86 3.87 7.30 0.32 0.17 0.00 0.44 0.00 0.00 65.03
12:03:01 AM 1 29.88 2.03 8.86 0.61 0.12 0.00 0.22 0.00 0.00 58.28
12:03:01 AM 2 23.19 4.36 7.42 0.58 0.29 0.00 2.79 0.00 0.00 61.37
12:03:01 AM 3 25.55 2.73 8.25 1.13 0.15 0.00 0.15 0.00 0.00 62.02
12:03:01 AM 4 31.47 4.09 9.00 1.13 0.19 0.00 0.03 0.00 0.00 54.09
12:03:01 AM 5 28.10 3.19 8.53 0.92 0.20 0.00 0.07 0.00 0.00 58.98
12:03:01 AM 6 28.67 2.41 7.97 0.65 0.15 0.00 0.05 0.00 0.00 60.10
12:03:01 AM 7 28.87 2.74 8.06 1.23 0.15 0.00 0.03 0.00 0.00 58.92
12:03:01 AM 8 26.00 3.77 7.79 0.90 0.20 0.00 0.03 0.00 0.00 61.29
12:03:01 AM 9 23.48 3.43 8.13 0.38 0.19 0.00 0.05 0.00 0.00 64.34
12:03:01 AM 10 27.33 2.97 8.70 1.07 0.17 0.00 0.05 0.00 0.00 59.71
12:03:01 AM 11 26.46 2.84 8.31 1.11 0.19 0.00 0.03 0.00 0.00 61.07
12:04:01 AM all 26.69 2.86 8.30 0.95 0.24 0.00 0.36 0.00 0.00 60.61
12:04:01 AM 0 28.02 2.64 8.57 1.80 0.29 0.00 0.35 0.00 0.00 58.32
12:04:01 AM 1 26.66 1.84 8.57 0.46 0.27 0.00 0.27 0.00 0.00 61.94
12:04:01 AM 2 26.71 2.93 7.65 0.96 0.24 0.00 3.17 0.00 0.00 58.35
12:04:01 AM 3 25.06 3.17 8.09 0.96 0.24 0.00 0.12 0.00 0.00 62.37
12:04:01 AM 4 26.22 2.46 8.16 0.49 0.25 0.00 0.10 0.00 0.00 62.33
12:04:01 AM 5 25.25 3.32 8.03 1.00 0.27 0.00 0.08 0.00 0.00 62.04
12:04:01 AM 6 25.57 2.97 8.12 0.66 0.22 0.00 0.05 0.00 0.00 62.41
12:04:01 AM 7 29.82 3.43 8.83 1.97 0.24 0.00 0.03 0.00 0.00 55.68
12:04:01 AM 8 24.85 2.85 7.73 0.84 0.25 0.00 0.03 0.00 0.00 63.43
12:04:01 AM 9 26.88 3.95 7.90 0.68 0.22 0.00 0.03 0.00 0.00 60.34
12:04:01 AM 10 29.40 2.11 9.60 0.45 0.15 0.00 0.02 0.00 0.00 58.26
12:04:01 AM 11 25.79 2.63 8.32 1.10 0.22 0.00 0.03 0.00 0.00 61.90
12:05:01 AM all 24.54 2.77 6.91 0.91 0.29 0.00 0.34 0.00 0.00 64.23
12:05:01 AM 0 26.10 3.14 6.92 1.00 0.27 0.00 0.42 0.00 0.00 62.14
12:05:01 AM 1 25.26 2.90 6.90 1.22 0.34 0.00 0.24 0.00 0.00 63.14
12:05:01 AM 2 24.23 3.71 7.02 0.89 0.36 0.00 2.90 0.00 0.00 60.89
12:05:01 AM 3 29.40 1.62 7.64 0.71 0.29 0.00 0.10 0.00 0.00 60.23
12:05:01 AM 4 25.71 3.29 6.31 0.46 0.34 0.00 0.08 0.00 0.00 63.81
12:05:01 AM 5 23.53 2.14 6.98 0.65 0.27 0.00 0.09 0.00 0.00 66.34
12:05:01 AM 6 25.10 3.05 7.00 0.83 0.31 0.00 0.07 0.00 0.00 63.64
12:05:01 AM 7 20.47 2.25 6.77 0.84 0.24 0.00 0.03 0.00 0.00 69.41
12:05:01 AM 8 23.05 3.14 7.06 1.38 0.34 0.00 0.02 0.00 0.00 65.00
12:05:01 AM 9 22.69 2.98 6.50 0.75 0.22 0.00 0.05 0.00 0.00 66.81
12:05:01 AM 10 24.03 3.17 6.48 0.60 0.24 0.00 0.02 0.00 0.00 65.46
12:05:01 AM 11 24.91 1.83 7.39 1.61 0.24 0.00 0.03 0.00 0.00 63.98
12:06:01 AM all 31.49 3.46 9.68 1.16 0.36 0.00 0.36 0.00 0.00 53.50
12:06:01 AM 0 23.85 1.74 8.91 1.79 0.30 0.00 0.47 0.00 0.00 62.93
12:06:01 AM 1 29.49 4.20 9.93 1.02 0.44 0.00 0.27 0.00 0.00 54.65
12:06:01 AM 2 36.87 3.62 10.03 1.04 0.37 0.00 2.71 0.00 0.00 45.37
12:06:01 AM 3 35.46 4.22 9.37 0.67 0.33 0.00 0.13 0.00 0.00 49.82
12:06:01 AM 4 29.60 4.34 10.50 0.87 0.32 0.00 0.13 0.00 0.00 54.23
12:06:01 AM 5 32.08 3.17 9.70 1.54 0.39 0.00 0.12 0.00 0.00 53.01
12:06:01 AM 6 32.15 3.68 9.96 0.82 0.45 0.00 0.10 0.00 0.00 52.84
12:06:01 AM 7 30.10 2.68 9.42 0.94 0.29 0.00 0.07 0.00 0.00 56.50
12:06:01 AM 8 30.85 4.14 9.76 1.34 0.45 0.00 0.10 0.00 0.00 53.35
12:06:01 AM 9 34.25 2.61 9.29 1.61 0.27 0.00 0.07 0.00 0.00 51.90
12:06:01 AM 10 30.92 3.16 9.61 1.23 0.37 0.00 0.08 0.00 0.00 54.63
12:06:01 AM 11 32.17 4.03 9.66 1.11 0.29 0.00 0.08 0.00 0.00 52.66
12:07:01 AM all 22.28 3.40 7.91 0.64 0.24 0.00 0.40 0.00 0.00 65.13
12:07:01 AM 0 17.95 1.21 7.71 0.56 0.31 0.00 0.36 0.00 0.00 71.90
12:07:01 AM 1 23.22 5.20 7.76 0.81 0.31 0.00 0.26 0.00 0.00 62.44
12:07:01 AM 2 21.83 4.02 7.44 0.74 0.33 0.00 3.54 0.00 0.00 62.11
12:07:01 AM 3 22.61 3.18 8.35 0.80 0.24 0.00 0.10 0.00 0.00 64.71
12:07:01 AM 4 24.13 3.96 8.38 0.98 0.27 0.00 0.10 0.00 0.00 62.17
12:07:01 AM 5 24.56 3.35 7.76 0.62 0.21 0.00 0.10 0.00 0.00 63.40
12:07:01 AM 6 21.09 3.05 7.79 0.48 0.22 0.00 0.10 0.00 0.00 67.27
12:07:01 AM 7 23.76 3.03 7.82 0.55 0.17 0.00 0.05 0.00 0.00 64.63
12:07:01 AM 8 24.56 2.94 7.41 0.38 0.21 0.00 0.03 0.00 0.00 64.47
12:07:01 AM 9 20.93 3.50 7.92 0.63 0.19 0.00 0.09 0.00 0.00 66.74
12:07:01 AM 10 22.36 3.85 8.52 0.75 0.19 0.00 0.05 0.00 0.00 64.28
12:07:01 AM 11 20.39 3.50 8.08 0.38 0.22 0.00 0.07 0.00 0.00 67.37
12:08:01 AM all 26.46 4.01 9.67 1.95 0.25 0.00 0.40 0.00 0.00 57.26
12:08:01 AM 0 24.40 3.05 9.42 1.36 0.32 0.00 0.45 0.00 0.00 61.00
12:08:01 AM 1 27.19 6.47 9.65 1.83 0.25 0.00 0.20 0.00 0.00 54.41
12:08:01 AM 2 28.10 2.92 9.68 1.42 0.25 0.00 3.40 0.00 0.00 54.23
12:08:01 AM 3 27.54 3.73 10.03 3.06 0.22 0.00 0.13 0.00 0.00 55.30
12:08:01 AM 4 26.75 4.04 9.62 2.27 0.20 0.00 0.12 0.00 0.00 56.99
12:08:01 AM 5 25.43 4.92 9.95 3.41 0.24 0.00 0.05 0.00 0.00 56.00
12:08:01 AM 6 25.99 3.01 9.48 2.27 0.20 0.00 0.07 0.00 0.00 58.99
12:08:01 AM 7 25.83 4.22 9.31 1.22 0.20 0.00 0.07 0.00 0.00 59.15
12:08:01 AM 8 26.30 3.90 9.29 1.55 0.35 0.00 0.03 0.00 0.00 58.57
12:08:01 AM 9 25.81 4.50 9.44 1.61 0.25 0.00 0.05 0.00 0.00 58.34
12:08:01 AM 10 27.47 3.99 9.81 1.80 0.27 0.00 0.12 0.00 0.00 56.54
12:08:01 AM 11 26.75 3.37 10.32 1.60 0.22 0.00 0.07 0.00 0.00 57.67
12:09:01 AM all 28.30 3.00 9.75 0.94 0.39 0.00 0.36 0.00 0.00 57.26
12:09:01 AM 0 22.86 1.30 10.21 0.47 0.49 0.00 0.42 0.00 0.00 64.24
12:09:01 AM 1 27.65 3.49 9.29 0.58 0.46 0.00 0.24 0.00 0.00 58.29
12:09:01 AM 2 27.90 3.48 10.14 1.07 0.56 0.00 3.14 0.00 0.00 53.70
12:09:01 AM 3 32.31 2.70 10.12 1.31 0.31 0.00 0.12 0.00 0.00 53.13
12:09:01 AM 4 26.92 3.55 9.75 1.09 0.34 0.00 0.07 0.00 0.00 58.29
12:09:01 AM 5 28.50 3.01 9.33 0.92 0.24 0.00 0.07 0.00 0.00 57.93
12:09:01 AM 6 29.54 3.22 9.48 0.83 0.27 0.00 0.05 0.00 0.00 56.60
12:09:01 AM 7 26.47 2.75 9.26 0.84 0.51 0.00 0.09 0.00 0.00 60.08
12:09:01 AM 8 31.83 3.23 10.00 1.28 0.34 0.00 0.05 0.00 0.00 53.27
12:09:01 AM 9 28.27 3.40 9.94 0.92 0.41 0.00 0.03 0.00 0.00 57.03
12:09:01 AM 10 29.47 3.19 9.96 1.38 0.36 0.00 0.02 0.00 0.00 55.62
12:09:01 AM 11 27.87 2.71 9.48 0.56 0.39 0.00 0.03 0.00 0.00 58.95
12:10:01 AM all 30.87 3.09 10.10 1.02 0.33 0.00 0.41 0.00 0.00 54.18
12:10:01 AM 0 22.44 2.36 9.05 1.00 0.54 0.00 0.38 0.00 0.00 64.23
12:10:01 AM 1 30.60 2.66 10.69 0.52 0.27 0.00 0.20 0.00 0.00 55.06
12:10:01 AM 2 28.93 3.46 10.24 1.23 0.37 0.00 3.61 0.00 0.00 52.17
12:10:01 AM 3 31.66 3.16 10.07 0.86 0.27 0.00 0.17 0.00 0.00 53.82
12:10:01 AM 4 29.87 3.70 10.18 1.46 0.25 0.00 0.13 0.00 0.00 54.40
12:10:01 AM 5 32.04 3.20 9.97 1.25 0.32 0.00 0.10 0.00 0.00 53.12
12:10:01 AM 6 29.98 3.23 10.27 0.85 0.34 0.00 0.08 0.00 0.00 55.24
12:10:01 AM 7 32.86 3.40 11.06 1.27 0.28 0.00 0.07 0.00 0.00 51.05
12:10:01 AM 8 34.61 2.44 9.88 1.36 0.39 0.00 0.05 0.00 0.00 51.28
12:10:01 AM 9 34.71 2.74 10.12 0.92 0.35 0.00 0.03 0.00 0.00 51.12
12:10:01 AM 10 30.71 3.61 9.80 0.92 0.27 0.00 0.05 0.00 0.00 54.64
12:10:01 AM 11 31.97 3.17 9.84 0.64 0.37 0.00 0.05 0.00 0.00 53.96
12:11:01 AM all 37.22 4.34 10.73 1.38 0.34 0.00 0.41 0.00 0.00 45.58
12:11:01 AM 0 32.74 4.09 10.26 2.04 0.36 0.00 0.27 0.00 0.00 50.25
12:11:01 AM 1 39.61 4.54 11.58 1.63 0.37 0.00 0.22 0.00 0.00 42.05
12:11:01 AM 2 32.61 5.31 10.66 0.98 0.46 0.00 3.80 0.00 0.00 46.19
12:11:01 AM 3 37.77 3.60 10.71 1.17 0.24 0.00 0.14 0.00 0.00 46.37
12:11:01 AM 4 39.36 4.78 10.86 1.70 0.29 0.00 0.10 0.00 0.00 42.91
12:11:01 AM 5 40.78 4.33 10.64 1.78 0.34 0.00 0.10 0.00 0.00 42.02
12:11:01 AM 6 35.54 4.91 10.94 1.46 0.49 0.00 0.08 0.00 0.00 46.58
12:11:01 AM 7 34.13 5.04 10.23 0.95 0.36 0.00 0.05 0.00 0.00 49.24
12:11:01 AM 8 39.99 3.70 10.76 1.36 0.31 0.00 0.03 0.00 0.00 43.86
12:11:01 AM 9 38.51 3.24 10.33 1.32 0.29 0.00 0.05 0.00 0.00 46.26
12:11:01 AM 10 35.36 4.71 10.18 1.14 0.32 0.00 0.05 0.00 0.00 48.25
12:11:01 AM 11 40.20 3.88 11.58 1.02 0.29 0.00 0.03 0.00 0.00 43.00
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 27.92 6.03 9.16 1.92 0.24 0.00 0.33 0.00 0.00 54.40
12:12:01 AM 0 27.70 4.81 8.62 2.02 0.20 0.00 0.40 0.00 0.00 56.25
12:12:01 AM 1 27.63 7.10 8.52 1.72 0.27 0.00 0.25 0.00 0.00 54.51
12:12:01 AM 2 29.36 5.70 8.77 2.24 0.30 0.00 2.84 0.00 0.00 50.79
12:12:01 AM 3 26.71 6.04 9.57 1.74 0.30 0.00 0.12 0.00 0.00 55.53
12:12:01 AM 4 26.91 7.27 10.19 1.89 0.19 0.00 0.08 0.00 0.00 53.47
12:12:01 AM 5 28.48 5.72 9.03 1.68 0.22 0.00 0.07 0.00 0.00 54.80
12:12:01 AM 6 29.56 6.97 9.58 1.85 0.27 0.00 0.03 0.00 0.00 51.74
12:12:01 AM 7 26.78 4.78 9.99 1.31 0.24 0.00 0.07 0.00 0.00 56.84
12:12:01 AM 8 27.92 5.41 8.57 1.21 0.20 0.00 0.03 0.00 0.00 56.65
12:12:01 AM 9 27.45 6.55 9.20 1.53 0.17 0.00 0.02 0.00 0.00 55.08
12:12:01 AM 10 27.62 6.75 9.18 2.89 0.27 0.00 0.02 0.00 0.00 53.27
12:12:01 AM 11 29.01 5.18 8.69 2.88 0.24 0.00 0.03 0.00 0.00 53.97
12:13:01 AM all 27.40 3.95 7.00 0.90 0.33 0.00 0.32 0.00 0.00 60.09
12:13:01 AM 0 27.35 3.44 6.33 1.17 0.31 0.00 0.41 0.00 0.00 61.00
12:13:01 AM 1 26.05 2.94 6.61 0.78 0.34 0.00 0.25 0.00 0.00 63.03
12:13:01 AM 2 28.53 4.45 5.33 0.51 0.44 0.00 2.77 0.00 0.00 57.97
12:13:01 AM 3 27.20 4.06 7.46 0.94 0.31 0.00 0.14 0.00 0.00 59.89
12:13:01 AM 4 27.32 5.13 7.48 0.99 0.25 0.00 0.07 0.00 0.00 58.76
12:13:01 AM 5 29.09 2.68 7.25 0.58 0.32 0.00 0.05 0.00 0.00 60.02
12:13:01 AM 6 26.71 4.81 6.75 0.97 0.36 0.00 0.05 0.00 0.00 60.36
12:13:01 AM 7 28.44 4.88 7.51 1.63 0.31 0.00 0.02 0.00 0.00 57.22
12:13:01 AM 8 25.80 4.66 7.41 0.75 0.49 0.00 0.03 0.00 0.00 60.85
12:13:01 AM 9 27.89 3.49 7.46 0.51 0.29 0.00 0.03 0.00 0.00 60.33
12:13:01 AM 10 27.12 2.97 6.88 0.78 0.31 0.00 0.03 0.00 0.00 61.91
12:13:01 AM 11 27.27 3.96 7.54 1.21 0.25 0.00 0.03 0.00 0.00 59.74
12:14:02 AM all 28.37 3.16 6.97 0.36 0.34 0.00 0.33 0.00 0.00 60.46
12:14:02 AM 0 26.46 2.75 6.60 0.20 0.30 0.00 0.42 0.00 0.00 63.26
12:14:02 AM 1 26.82 3.74 7.15 0.44 0.34 0.00 0.22 0.00 0.00 61.30
12:14:02 AM 2 27.44 3.31 6.66 0.37 0.37 0.00 2.93 0.00 0.00 58.92
12:14:02 AM 3 29.04 1.66 7.30 0.29 0.37 0.00 0.08 0.00 0.00 61.26
12:14:02 AM 4 28.39 3.49 8.00 0.25 0.43 0.00 0.08 0.00 0.00 59.35
12:14:02 AM 5 29.40 3.22 7.22 0.77 0.37 0.00 0.03 0.00 0.00 58.99
12:14:02 AM 6 31.77 1.94 7.10 0.27 0.35 0.00 0.05 0.00 0.00 58.53
12:14:02 AM 7 28.45 3.92 7.07 0.27 0.39 0.00 0.07 0.00 0.00 59.85
12:14:02 AM 8 26.61 3.88 7.19 0.37 0.25 0.00 0.02 0.00 0.00 61.69
12:14:02 AM 9 27.48 3.72 6.83 0.54 0.25 0.00 0.03 0.00 0.00 61.15
12:14:02 AM 10 31.12 2.38 6.13 0.23 0.33 0.00 0.02 0.00 0.00 59.79
12:14:02 AM 11 27.40 3.96 6.42 0.35 0.30 0.00 0.02 0.00 0.00 61.56
12:15:02 AM all 34.53 3.55 9.25 0.88 0.33 0.00 0.30 0.00 0.00 51.16
12:15:02 AM 0 32.82 4.12 9.01 0.76 0.46 0.00 0.30 0.00 0.00 52.54
12:15:02 AM 1 35.45 2.82 9.24 0.78 0.35 0.00 0.15 0.00 0.00 51.21
12:15:02 AM 2 31.66 2.84 8.75 1.24 0.57 0.00 2.66 0.00 0.00 52.27
12:15:02 AM 3 34.69 3.73 9.08 0.55 0.32 0.00 0.08 0.00 0.00 51.54
12:15:02 AM 4 33.34 3.02 9.07 0.61 0.24 0.00 0.10 0.00 0.00 53.62
12:15:02 AM 5 37.27 3.30 9.25 1.16 0.32 0.00 0.07 0.00 0.00 48.64
12:15:02 AM 6 35.38 3.91 9.32 0.61 0.29 0.00 0.05 0.00 0.00 50.45
12:15:02 AM 7 34.21 4.17 9.95 1.01 0.34 0.00 0.05 0.00 0.00 50.27
12:15:02 AM 8 36.07 2.60 9.82 0.79 0.29 0.00 0.03 0.00 0.00 50.40
12:15:02 AM 9 33.37 4.09 8.83 1.20 0.25 0.00 0.03 0.00 0.00 52.22
12:15:02 AM 10 36.23 3.26 9.06 0.69 0.29 0.00 0.03 0.00 0.00 50.44
12:15:02 AM 11 33.83 4.79 9.62 1.16 0.30 0.00 0.03 0.00 0.00 50.26
12:16:01 AM all 30.91 3.76 13.82 0.67 0.35 0.00 0.37 0.00 0.00 50.12
12:16:01 AM 0 30.19 4.42 13.43 0.61 0.41 0.00 0.22 0.00 0.00 50.72
12:16:01 AM 1 30.69 3.88 14.25 0.66 0.32 0.00 0.15 0.00 0.00 50.04
12:16:01 AM 2 27.24 2.94 13.75 0.83 0.48 0.00 3.35 0.00 0.00 51.42
12:16:01 AM 3 32.88 3.65 14.00 0.56 0.37 0.00 0.12 0.00 0.00 48.42
12:16:01 AM 4 30.33 3.64 14.53 0.63 0.29 0.00 0.10 0.00 0.00 50.48
12:16:01 AM 5 32.95 3.54 13.90 0.58 0.26 0.00 0.09 0.00 0.00 48.69
12:16:01 AM 6 32.22 3.75 13.56 0.58 0.32 0.00 0.09 0.00 0.00 49.49
12:16:01 AM 7 30.84 3.80 12.86 1.19 0.32 0.00 0.07 0.00 0.00 50.91
12:16:01 AM 8 30.42 4.14 13.97 0.51 0.36 0.00 0.09 0.00 0.00 50.51
12:16:01 AM 9 31.65 3.04 14.32 0.78 0.36 0.00 0.03 0.00 0.00 49.81
12:16:01 AM 10 32.39 4.26 12.99 0.65 0.37 0.00 0.07 0.00 0.00 49.27
12:16:01 AM 11 29.05 4.08 14.26 0.48 0.34 0.00 0.03 0.00 0.00 51.75
12:17:01 AM all 33.19 3.00 8.99 1.27 0.42 0.00 0.34 0.00 0.00 52.80
12:17:01 AM 0 33.66 2.33 9.26 0.85 0.53 0.00 0.31 0.00 0.00 53.07
12:17:01 AM 1 37.77 3.19 8.62 2.13 0.39 0.00 0.22 0.00 0.00 47.67
12:17:01 AM 2 33.31 3.12 8.54 1.60 0.58 0.00 2.98 0.00 0.00 49.86
12:17:01 AM 3 29.22 3.41 8.79 1.02 0.43 0.00 0.15 0.00 0.00 56.98
12:17:01 AM 4 36.54 2.52 9.18 1.12 0.51 0.00 0.09 0.00 0.00 50.05
12:17:01 AM 5 34.81 2.47 8.77 1.29 0.31 0.00 0.05 0.00 0.00 52.30
12:17:01 AM 6 33.52 2.30 10.81 1.38 0.34 0.00 0.07 0.00 0.00 51.58
12:17:01 AM 7 28.89 3.92 8.53 0.92 0.29 0.00 0.05 0.00 0.00 57.39
12:17:01 AM 8 33.25 3.43 8.71 1.13 0.31 0.00 0.03 0.00 0.00 53.15
12:17:01 AM 9 30.94 3.21 8.04 0.80 0.58 0.00 0.03 0.00 0.00 56.40
12:17:01 AM 10 31.97 3.44 9.10 1.70 0.37 0.00 0.02 0.00 0.00 53.39
12:17:01 AM 11 34.40 2.66 9.53 1.30 0.39 0.00 0.03 0.00 0.00 51.70
12:18:01 AM all 42.82 2.94 8.90 1.40 0.40 0.00 0.33 0.00 0.00 43.20
12:18:01 AM 0 33.78 3.51 9.55 1.37 0.48 0.00 0.32 0.00 0.00 50.99
12:18:01 AM 1 44.78 3.14 8.86 1.72 0.48 0.00 0.17 0.00 0.00 40.84
12:18:01 AM 2 41.39 3.09 9.03 1.72 0.40 0.00 2.94 0.00 0.00 41.42
12:18:01 AM 3 45.51 2.91 9.14 1.13 0.32 0.00 0.12 0.00 0.00 40.88
12:18:01 AM 4 47.13 3.02 8.02 1.37 0.35 0.00 0.07 0.00 0.00 40.05
12:18:01 AM 5 48.18 3.75 8.40 1.40 0.32 0.00 0.07 0.00 0.00 37.88
12:18:01 AM 6 38.17 2.95 9.16 1.17 0.43 0.00 0.08 0.00 0.00 48.03
12:18:01 AM 7 45.14 2.34 8.73 1.51 0.43 0.00 0.07 0.00 0.00 41.78
12:18:01 AM 8 50.48 2.37 8.69 1.30 0.32 0.00 0.03 0.00 0.00 36.81
12:18:01 AM 9 39.62 2.79 9.45 0.92 0.37 0.00 0.07 0.00 0.00 46.79
12:18:01 AM 10 43.44 3.36 8.62 1.43 0.48 0.00 0.03 0.00 0.00 42.63
12:18:01 AM 11 36.22 2.07 9.08 1.73 0.48 0.00 0.03 0.00 0.00 50.38
12:19:01 AM all 43.18 3.57 8.15 0.76 0.22 0.00 0.32 0.00 0.00 43.80
12:19:01 AM 0 44.52 3.40 7.84 0.24 0.19 0.00 0.34 0.00 0.00 43.48
12:19:01 AM 1 41.01 5.20 8.51 0.53 0.19 0.00 0.19 0.00 0.00 44.38
12:19:01 AM 2 41.67 3.60 8.06 0.49 0.26 0.00 2.79 0.00 0.00 43.13
12:19:01 AM 3 37.05 3.87 8.17 0.77 0.31 0.00 0.15 0.00 0.00 49.68
12:19:01 AM 4 48.69 3.43 8.75 0.42 0.20 0.00 0.07 0.00 0.00 38.44
12:19:01 AM 5 36.66 4.71 8.29 0.84 0.24 0.00 0.07 0.00 0.00 49.20
12:19:01 AM 6 38.33 2.65 8.77 1.35 0.31 0.00 0.05 0.00 0.00 48.55
12:19:01 AM 7 36.25 4.63 8.76 0.63 0.26 0.00 0.09 0.00 0.00 49.39
12:19:01 AM 8 49.47 3.24 7.51 0.51 0.22 0.00 0.03 0.00 0.00 39.01
12:19:01 AM 9 41.38 3.36 8.36 0.95 0.25 0.00 0.03 0.00 0.00 45.66
12:19:01 AM 10 50.38 3.61 6.97 0.87 0.14 0.00 0.03 0.00 0.00 37.99
12:19:01 AM 11 52.55 1.14 7.90 1.53 0.14 0.00 0.03 0.00 0.00 36.71
12:20:01 AM all 43.40 5.39 8.79 0.46 0.38 0.00 0.35 0.00 0.00 41.22
12:20:01 AM 0 40.93 5.04 9.14 0.30 0.45 0.00 0.20 0.00 0.00 43.93
12:20:01 AM 1 60.83 3.04 6.94 0.32 0.20 0.00 0.08 0.00 0.00 28.60
12:20:01 AM 2 40.97 4.97 9.24 0.75 0.35 0.00 3.25 0.00 0.00 40.47
12:20:01 AM 3 36.80 4.46 9.90 0.77 0.56 0.00 0.17 0.00 0.00 47.34
12:20:01 AM 4 52.05 3.78 8.57 0.22 0.37 0.00 0.08 0.00 0.00 34.94
12:20:01 AM 5 38.55 5.38 9.37 0.40 0.37 0.00 0.12 0.00 0.00 45.81
12:20:01 AM 6 45.77 4.75 8.98 0.25 0.25 0.00 0.07 0.00 0.00 39.93
12:20:01 AM 7 41.65 5.55 8.30 0.62 0.42 0.00 0.03 0.00 0.00 43.42
12:20:01 AM 8 38.27 7.44 8.90 0.65 0.40 0.00 0.05 0.00 0.00 44.28
12:20:01 AM 9 40.13 7.01 8.79 0.29 0.40 0.00 0.05 0.00 0.00 43.33
