File: //proc/stat
cpu 16896900997 4373482016 7959108850 60476971843 874582884 0 216235835 213516492 0 0
cpu0 1385270369 351012404 659663914 5084317629 70564188 0 21451811 18155802 0 0
cpu1 1432515920 388989410 665449799 4997126311 74024730 0 12533875 17836213 0 0
cpu2 1392416357 368739639 650906415 4940712671 72338504 0 121465246 20160001 0 0
cpu3 1442360797 382203805 667715528 4995940354 74186669 0 6620210 17546322 0 0
cpu4 1431166823 372154957 666310377 5020043616 73444142 0 5306634 17494434 0 0
cpu5 1421276835 365344891 664963317 5039527423 72798355 0 4470122 17503889 0 0
cpu6 1414090792 361032882 663921725 5051682311 72337129 0 5108922 17501721 0 0
cpu7 1404923946 358209006 660578287 5038620835 71748556 0 27194502 17902980 0 0
cpu8 1404627543 355732476 662911930 5069124728 71641281 0 3289386 17324042 0 0
cpu9 1397473346 353601091 662377371 5080286335 71333291 0 3090080 17421926 0 0
cpu10 1393928343 352098695 661892552 5086341036 71111694 0 2930092 17396357 0 0
cpu11 1376849922 364362754 672417630 5073248587 79054339 0 2774948 17272799 0 0
intr 155321428817 44 9 0 0 739 0 3 0 0 0 0 1248452 15 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 2617281946 2720424855 2737998593 2724735729 2701221163 2684546766 2678248688 2671681419 2658347962 2649418374 2645183630 3039245677 0 3804997766 637294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1861569018377
btime 1696399465
processes 10026961456
procs_running 13
procs_blocked 0
softirq 43905671692 4 3728221198 1058868531 2692721221 0 0 19321085 3392294974 11746094 2937727513